F → Flow wrapping machine
L → Lower reel flow wrapping machine
O → Others
E → Examples
Japanese confectionery![]() |
Western confectionery![]() |
Bread![]() |
Leafy vegetables![]() |
Long vegetables![]() |
Short vegetables![]() |
Fresh noodle![]() |
Dried noodle![]() |
Fish paste![]() |
Finger food![]() |
Shrink wrapping![]() |
Stretch wrapping![]() |
Multi-items in a bag![]() |
Heavy items![]() |
|
| PROTO-C700B | ● | ● | ● | ● | ● | ● | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROTO-A800B-G1 | ● | ● | ● | ● | ● | ● | ||||||||
| PROTO-A800B-G2 | ● | ● | ● | ● | ● | ● | ||||||||
| PROTO-A800B-G1W | ● | ● | ● | ● | ||||||||||
| PROTO-A800R-G1 | ● | ● | ● | ● | ||||||||||
| eg7 | ● | ● | ● | |||||||||||
| PROTO-R600B-G1 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| PROTO-R600B-G1W | ● | ● | ● | ● | ● | |||||||||
| PROTO-R600B-G2 | ● | ● | ● | ● | ● | |||||||||
| PROTO-Fseries | ● | ● | ● | ● | ● | ● | ||||||||
| PROTO-Zseries | ● | ● | ● | ● | ||||||||||
| eg1 | ● | ● | ● | |||||||||||
| PBF-300NDL | ● | |||||||||||||
| PBF-600 | ● | ● | ||||||||||||
| PAW-6000B | ● | ● | ● | ● | ||||||||||
| PAW-550 | ● | ● | ● | |||||||||||
| PAW-550HS | ● | ● | ● | |||||||||||
| PAW-4000R | ● | |||||||||||||
| GN821 | ● | ● |
If you have any questions,
please do not hesitate to contact us.
FAQ